GST Collection in March: The highest increase in GST collection in March was in Ladakh, while there was a decline in collection in some states including Uttarakhand.
GST Collection in March: Record GST was collected last month in March 2022. According to the data released by the government today, GST of Rs 1.42 lakh crore was collected in March, which is the record for collection in any single month so far. Earlier in January 2022, a record GST of Rs 1.41 lakh was collected. According to the data released by the Finance Ministry, there was a jump of 15 percent on a yearly basis. Talking about the state wise, the maximum increase in GST collection happened in Ladakh. In the financial year 2021-22, 72 percent more GST was collected from Ladakh. On the other hand, if we talk about the states instead of the union territory, the maximum collection increased by 26 percent in Odisha.
Auto Sales March Data: Shortage of electric parts reduces wholesale sales of Maruti-Hyundai; But Tata Motors-Kia achieved new heights
Strictness on fraud and increased collection due to economic recovery
According to the statement issued by the Finance Ministry, there has been an increase in GST collection due to economic recovery, catching of tax evaders such as fake bill makers. Apart from this, the decision of the GST Council to reform the inverted duty structure has also helped in increasing the collection. Inverted duty structure means higher rate of GST on raw material than on output supply. GST revenue of Rs 1,42,095 crore was achieved in March 2022, which includes Central GST Rs 25,830 crore, State GST Rs 32,378 crore, IGST Rs 74,470 crore (including Rs 39,131 crore collected on imports) and Cess Rs 9,417 crore (collected on imports Rs 981 crore). including Rs.
Hero MotoCorp Outlook: Hero Prices Fall 6% After Income Tax Raid; Sell it out or stay, know what the experts say?
Decline in collection in some states including Uttarakhand
Last month, 15 percent more GST was collected on an annual basis. However, if we talk state-wise, then the maximum increase was 72 percent in Ladakh. Ladakh is a union territory, if we talk about the state, the highest increase in GST on an annual basis last month was 26 percent in Odisha. However, the situation was not better in all the states and GST collections in Uttarakhand, Nagaland, Tripuras Daman and Diu, Dadra and Nagar Haveli declined on year-on-year basis last month.
State-Wise Growth of GST Revenue in March 2022
state | March-2021 (Rs. in crore) | March-2022 (Rs. in crore) | Growth | |
1 | Jammu and Kashmir | 352 | 368 | 5% |
2 | Himachal Pradesh | 687 | 684 | 0% |
3 | Punjab | 1,362 | 1,572 | 15% |
4 | Chandigarh | 165 | 184 | 11% |
5 | Uttarakhand | 1,304 | 1,255 | -4% |
6 | Haryana | 5,710 | 6,654 | 17% |
7 | Delhi | 3,926 | 4,112 | 5% |
8 | Rajasthan | 3,352 | 3,587 | 7% |
9 | Uttar Pradesh | 6,265 | 6,620 | 6% |
10 | Bihar | 1,196 | 1,348 | 13% |
11 | Sikkim | 214 | 230 | 8% |
12 | Arunachal Pradesh | 92 | 105 | 14% |
13 | Nagaland | 45 | 43 | -6% |
14 | Manipur | 50 | 60 | 18% |
15 | Mizoram | 35 | 37 | 5% |
16 | Tripura | 88 | 82 | -7% |
17 | Meghalaya | 152 | 181 | 19% |
18 | Assam | 1,005 | 1,115 | 11% |
19 | West Bengal | 4,387 | 4,472 | 2% |
20 | Jharkhand | 2,416 | 2,550 | 6% |
21 | Odisha | 3,285 | 4,125 | 26% |
22 | Chhattisgarh | 2,544 | 2,720 | 7% |
23 | Madhya Pradesh | 2,728 | 2,935 | 8% |
24 | Gujarat | 8,197 | 9,158 | 12% |
25 | Daman and Diu | 3 | 0 | -92% |
26 | Dadra and Nagar Haveli | 288 | 284 | -2% |
27 | Maharashtra | 17,038 | 20,305 | 19% |
29 | Karnataka | 7,915 | 8,750 | 11% |
30 | Goa | 344 | 386 | 12% |
31 | Lakshadweep | 2 | 2 | 36% |
32 | Kerala | 1,828 | 2,089 | 14% |
33 | Tamil Nadu | 7,579 | 8,023 | 6% |
34 | Puducherry | 161 | 163 | 1% |
35 | Andaman and Nicobar Islands | 26 | 27 | 5% |
36 | Telangana | 4,166 | 4,242 | 2% |
37 | Andra Pradesh | 2,685 | 3,174 | 18% |
38 | Ladakh | 14 | 23 | 72% |
97 | other areas | 122 | 149 | 22% |
99 | central jurisdiction | 141 | 170 | 20% |
Total | 91,870 | 1,01,983 | 11% |
,